| companyDataSetRegistriIVADataTable Class |
Namespace: Amica.Data
The companyDataSetRegistriIVADataTable type exposes the following members.
| Name | Description | |
|---|---|---|
| companyDataSetRegistriIVADataTable | Initializes a new instance of the companyDataSetRegistriIVADataTable class |
| Name | Description | |
|---|---|---|
| CodiceColumn | ||
| Count | ||
| IdColumn | ||
| IsEsclusoProRataColumn | ||
| IsIntracomunitariaColumn | ||
| Item | ||
| NomeColumn | ||
| TimeStampColumn | ||
| TipoColumn |
| Name | Description | |
|---|---|---|
| RegistriIVARowChanged | ||
| RegistriIVARowChanging | ||
| RegistriIVARowDeleted | ||
| RegistriIVARowDeleting |