|  | RigheStatisticheDataTable Methods | 
The companyDataSetRigheStatisticheDataTable type exposes the following members.
 Methods
Methods|  | Name | Description | 
|---|
|  | AddRigheStatisticheRow(companyDataSetRigheStatisticheRow) |  | 
|  | AddRigheStatisticheRow(companyDataSetRigheRow, companyDataSetDocumentiRow, companyDataSetAnagraficheRow, companyDataSetAnagraficheRow, companyDataSetAreeGeograficheRow, companyDataSetAreeGeograficheRow, companyDataSetMagazziniRow, companyDataSetPrestazioniRow, companyDataSetArticoliRow, companyDataSetCategorieAnagraficheRow, companyDataSetAreeGeograficheRow, companyDataSetAnagraficheRow, companyDataSetNazioniRow, companyDataSetTipiDocumentoRow) |  | 
|  | AddRigheStatisticheRow(companyDataSetRigheRow, companyDataSetDocumentiRow, companyDataSetAnagraficheRow, companyDataSetAnagraficheRow, companyDataSetAreeGeograficheRow, companyDataSetAreeGeograficheRow, companyDataSetMagazziniRow, companyDataSetPrestazioniRow, companyDataSetArticoliRow, companyDataSetCategorieAnagraficheRow, companyDataSetAreeGeograficheRow, companyDataSetAnagraficheRow, companyDataSetNazioniRow, companyDataSetTipiDocumentoRow, String, String, String, String, String, String, Boolean, String, String, String, String, String, String, String, String, String, String, String, String, String, String, DateTime, String, String, Int16, Int16, String, String, String, String, String, String, String, String, String, DateTime, Double, Double, Double, Double, Int32, Double, Double, String, Double, Double, Double, Double, Double, Boolean, Double, Double) |  | 
|  | Clone | (Overrides DataTableClone.) | 
|  | FindById |  | 
|   | GetTypedTableSchema |  | 
|  | NewRigheStatisticheRow |  | 
|  | RemoveRigheStatisticheRow |  | 
Top See Also
See Also