|  | companyDataSetBilancioCEERow Class | 
 Inheritance Hierarchy
Inheritance HierarchyNamespace: Amica.Data
 Syntax
SyntaxThe companyDataSetBilancioCEERow type exposes the following members.
 Methods
Methods Properties
Properties| Name | Description | |
|---|---|---|
|  | BilancioCEERowParent | |
|  | ContoPadre | |
|  | Id | |
|  | IdPadre | |
|  | Importo | |
|  | Livello | |
|  | Nome | |
|  | Progressivo | |
|  | TimeStamp | |
|  | TipoBilancio | |
|  | TipoConto | 
 See Also
See Also