|  | companyDataSetMastriniRow Class | 
 Inheritance Hierarchy
Inheritance HierarchyNamespace: Amica.Data
 Syntax
SyntaxThe companyDataSetMastriniRow type exposes the following members.
 Methods
Methods| Name | Description | |
|---|---|---|
|  | GetDettagliMastrinoRows | |
|  | IsAlNull | |
|  | IsContoEstesoNull | |
|  | IsContoNull | |
|  | IsDalNull | |
|  | IsNomeNull | |
|  | IsSaldoNull | |
|  | SetAlNull | |
|  | SetContoEstesoNull | |
|  | SetContoNull | |
|  | SetDalNull | |
|  | SetNomeNull | |
|  | SetSaldoNull | 
 Properties
Properties See Also
See Also