|  | companyDataSetSpeseRow Class | 
 Inheritance Hierarchy
Inheritance HierarchyNamespace: Amica.Data
 Syntax
SyntaxThe companyDataSetSpeseRow type exposes the following members.
 Methods
Methods| Name | Description | |
|---|---|---|
|  | GetPagamentiRows | |
|  | GetSpeseDocumentiRows | |
|  | IsIdCausaleIVANull | |
|  | IsImportoNull | |
|  | IsNomeNull | |
|  | IsTimeStampNull | |
|  | SetIdCausaleIVANull | |
|  | SetImportoNull | |
|  | SetNomeNull | |
|  | SetTimeStampNull | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | CausaliIVARow | |
|  | Id | |
|  | IdCausaleIVA | |
|  | Importo | |
|  | Nome | |
|  | TimeStamp | 
 See Also
See Also