|  | companyDataSetStampeRow Class | 
 Inheritance Hierarchy
Inheritance HierarchyNamespace: Amica.Data
 Syntax
SyntaxThe companyDataSetStampeRow type exposes the following members.
 Methods
Methods| Name | Description | |
|---|---|---|
|  | IsFeatureNomeNull | |
|  | IsFeatureTagNull | |
|  | IsNomeNull | |
|  | IsTimeStampNull | |
|  | IsTipoNull | |
|  | SetFeatureNomeNull | |
|  | SetFeatureTagNull | |
|  | SetNomeNull | |
|  | SetTimeStampNull | |
|  | SetTipoNull | 
 Properties
Properties| Name | Description | |
|---|---|---|
|  | FeatureNome | |
|  | FeatureTag | |
|  | Id | |
|  | Nome | |
|  | TimeStamp | |
|  | Tipo | 
 See Also
See Also