companyDataSetBilancioCEEDataTable Class |
Namespace: Amica.Data
The companyDataSetBilancioCEEDataTable type exposes the following members.
Name | Description | |
---|---|---|
companyDataSetBilancioCEEDataTable | Initializes a new instance of the companyDataSetBilancioCEEDataTable class | |
companyDataSetBilancioCEEDataTable(Boolean) | Initializes a new instance of the companyDataSetBilancioCEEDataTable class |
Name | Description | |
---|---|---|
ContoPadreColumn | ||
Count | ||
IdColumn | ||
IdPadreColumn | ||
ImportoColumn | ||
Item | ||
LivelloColumn | ||
NomeColumn | ||
ProgressivoColumn | ||
TimeStampColumn | ||
TipoBilancioColumn | ||
TipoContoColumn |
Name | Description | |
---|---|---|
BilancioCEERowChanged | ||
BilancioCEERowChanging | ||
BilancioCEERowDeleted | ||
BilancioCEERowDeleting |