companyDataSetBilancioInternoDataTable Class |
Namespace: Amica.Data
The companyDataSetBilancioInternoDataTable type exposes the following members.
Name | Description | |
---|---|---|
companyDataSetBilancioInternoDataTable | Initializes a new instance of the companyDataSetBilancioInternoDataTable class | |
companyDataSetBilancioInternoDataTable(Boolean) | Initializes a new instance of the companyDataSetBilancioInternoDataTable class |
Name | Description | |
---|---|---|
AttivoColumn | ||
ContoColumn | ||
Count | ||
IdColumn | ||
IdPadre2Column | ||
IdPadre3Column | ||
IdPadre4Column | ||
IdPadreColumn | ||
Item | ||
LivelloColumn | ||
TotaleColumn | ||
TotaleFigliColumn | ||
UtilizzatoColumn | ||
ValoreColumn |
Name | Description | |
---|---|---|
BilancioInternoRowChanged | ||
BilancioInternoRowChanging | ||
BilancioInternoRowDeleted | ||
BilancioInternoRowDeleting |